| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Carbon Pkg (Ti) | 900 | 900 |
| Sparco Race Seats (Q) | 750 | 750 |
| Ti Perf Pkg w/ltd slip,paddles (Ti) | 475 | 475 |
| Prem pkg w/H-K audio (Ti) | 1100 | 1100 |
| Dual pane sunroof (Base) | 475 | 475 |
| 18in alloys (Base) | 300 | 300 |
| 19in alloys (Ti) | 350 | 350 |
| 350 | 350 | |
| Deduct: | WS | Ret |
| No Navigation | 425 | 425 |
| w/o DAT Active Assist 1 (Base) | 425 | 425 |
| w/o DAT Active Assist 2 (Ti,Q) | 800 | 800 |
|
Wholesale Retail |